Conferences/Trade Shows
| ACEEE Summer Study on Energy Efficiency in Buildings | workshops on energy efficiency programs and technologies. |
| Home Performance Coalition (formerly ACI) | workshops and trade show for building science and performance testing practitioners. |
| Better Buildings Conference – WI | technical training conference and exhibits |
| Energy & Enviromental Building Association Conferences and Expo | workshops and trade show for builders, remodelers and performance testing contractors. |
| RESNET | technical and training conference for Energy Raters. |
Diagnostic Tools and Products
| Aeroseal | aerosol based duct sealing system. |
| Bacharach | combustion gas analysis. |
| Extech | manufacturer and distributor of a variety of test instruments. |
| Flir Infrared Cameras | infrared cameras for the building science community. |
| R.J. Karg Associates | hand-held calculator and software for building diagnostics. |
| Testo | manufacturer of instrumentation for measuring temperature, pressure, air velocity, air flow. |
| TSI | air velocity, flow hoods, combustion gas analysis, IAQ monitors. |
Energy Efficient Building Products
| EFI | helping people and organizations economically purchase quality conservation products. |
| Shelter Sales | ventilation system design and sales. |
Home Energy Ratings/Energy Efficiency Financing
| Energy and Environmental Ratings Alliance | training, certification and support services for home energy raters. |
| EPA: Energy Star Homes Program | Environmental Protection Agency |
| Northeast Home Energy Rating Alliance | alliance of home energy raters in New England and New York state. |
| RESNET (Residential Energy Services Network) | consortium of state energy officials and home rating organizations. |
Periodicals/Trade Journals
| ACHR News Magazine | the HVACR contractor’s weekly newsmagazine and is the industry’s most trusted and utilized direct communications link to the HVACR buyer. |
| ASHRAE Journal | member benefit publication includes peer reviewed articles and industry news. |
| Contracting Business | issues relating to heating, ventilation and air conditioning contractors and dealers (monthly). |
| Environmental Building News | monthly newsletter on environmentally responsible design and construction. |
| Fine Homebuilding | residential new construction and remodeling issues (bi-monthly). |
| High Performing Buildings | examines what characteristics make buildings high performing through a variety of examples and case studies. |
| Home Energy Magazine | residential energy efficiency issues (bi-monthly) |
| HVACR Business Magazine | focused on providing editorial from the most successful and highly respected contracting authorities, on how to create a winning contracting company. |
| Journal of Building Envelope Design | the premier publication for research and development on building enclosure systems for North America. |
| Remodeling | complete coverage of the remodeling industry. |
| The Journal of Light Construction | residential new construction and remodeling issues. |
Standards
| Air Barrier Association of America | focused on leading the building enclosure industry through standards, testing and training. |
| ASHRAE | a building technology society that provides research, standards writing, publishing and continuing education, with a focus on building systems, energy efficiency, indoor air quality and sustainability. |
| ASTM | development and delivery of international voluntary consensus standards, including E779. |
| Air Tightness Testing and Measurement Association | a special interest group within The British Institute of Non-Destructive Testing (BINDT) dealing with air permeability of all building types. |
| CGSB | a federal government organization that offers client-centred, comprehensive standards development, including CGSB 149.10-M86 |
| CIBSE | the standard setter and authority on building services engineering in the UK and overseas. |
| LEED – US Green Building Council | provides building owners and operators with a framework for identifying and implementing practical and measurable green building design, construction, operations and maintenance solutions. |
| Whole Building Design Guide | the goal of ‘Whole Building’ Design is to create a successful high-performance building by applying an integrated design and team approach to the project during the planning and programming phases. |
Technical/Training Organizations
| Advanced Energy Corporation | performance contractor training, research and consulting. |
| Affordable Comfort Corporation | trade organization for building science and performance testing practitioners. |
| Air Infiltration and Ventilation Centre | international clearinghouse for research on infiltration and ventilation. |
| Alliance to Save Energy | promotes energy efficiency policies, technologies and programs worldwide. |
| American Council for an Energy Efficient Economy | energy policy evaluation and information clearing house. |
| Building Performance Contractors Association | coalition of building performance auditors, consultants, diagnosticians and consultants in New York state. |
| Building Science Corporation | building failure and building performance research and consulting. |
| California Building Performance Contractors Association | performance contractor training and support. |
| Canada Mortgage and Housing Corp. | housing research and program information. |
| CHP Energy Solutions Research and Training | performance contractor training and interactive scale house models. |
| CleanEdison | national training organization for BPI, RESNET, LEED and more |
| Conservation Services Group | design and deliver energy efficiency and clean energy programs that are innovative and cost effective. |
| Energy and Environmental Builders Association | trade organization promoting energy efficient and environmentally responsible building practices. |
| EnergyLogic Academy | focuses on training for HERS Rater certification, BPI certification, professional development, and home performance programs. |
| Everblue Training Institute | resource for training and certification for BPI and RESNET. |
| Florida Solar Energy Center | building technology research and performance contractor training. |
| Fluid Market Strategies | provides management, marketing and education services to our clients, including energy services with an emphasis on efficiency and renewable technology programs, sustainability consulting and carbon management services. |
| Infrared Training Center | training and certification for infrared imaging. |
| Kansas Building Science Institute | performance contractor training and support. |
| LBL: Energy Performance of Buildings Group | energy performance, ventilation, infiltration and IAQ research. |
| Minnesota Department of Commerce | information on MN energy code. |
| Monroe Infrared | training and certification for infrared imaging. |
| Montana Weatherization Training Center | resource for DOE weatherization programs as well as WxTV. |
| National Comfort Institute | provide training, equipment and consultation to HVAC contractors around the world so they can provide more comfortable and energy efficient homes and offices. |
| National Environmental Balancing Bureau | international certification association for firms that deliver high performance building systems. |
| Proctor Engineering | evaluation and design of energy efficiency programs and technologies. |
| Saturn Resource Management | publisher of training material both print and online. |
| Snell Infrared | training and certification for infrared imaging. |
| Southface Energy Institute | performance contractor training, and consulting. |
| The Healthy House Institute | IAQ training and research. |
| UnderstandSolar | training and information about solar power. |
